Dear Cobirds Community:
Below I have summarized documentations received by the Colorado Bird Records Committee (hereafter, CBRC or Committee), a committee of the Colorado Field Ornithologists, for the period of January 1 – March 31, 2012. The CBRC welcomes additional documentation for these rare birds (particularly for dates not listed below) and sightings of other rare birds currently not documented. Please email me directly if you have any questions about how to document a bird or whether a bird you saw is one that the CBRC would typically request documentation for. You can also check the CBRC's Main Review List (available online at: http://www.cfobirds.org/cbrcfiles/state_review_list.pdf) for that list of species.
For those of you unfamiliar with the CBRC and its functions, the following is taken from the Committee's Bylaws (also available online through CFO's website) – "The purpose of the CBRC is to provide a repository for information regarding the records of rare or unusual birds within the state of Colorado, as well as to maintain a list of all birds recorded for each county and early/late dates for species."
Since the Committee's inception in 1972, it has reviewed thousands of documentations of rare and unusual species in the state. To date, the records database has approximately 3,000 documentations for species currently on the Main Review List and an additional 1,100 documentations for species formerly on the Main Review List or that are otherwise considered rare on a seasonal or geographical basis. This database continues to grow by hundreds every year through the volunteer contributions of Colorado and out-of-state birders. In 2011, the CBRC received nearly 200 documentations. This database is used by amateur and professional ornithologists for a variety of research needs. We hope to have this database available online in the not-too-distant future and steps are being taken to develop that process.
I encourage anyone interested in learning more about the CBRC to visit CFO's website (http://www.cfobirds.org/) and click on the "Report a Bird" link, which will give you options to read published CBRC reports and articles, its Bylaws, and other information. Please also feel free to email me anytime or track me down at the CFO convention in Trinidad later this month.
Good birding,
Doug Faulkner
CBRC Chair
| Species | County | Location | # birds | Sex | Age | Date(s) |
| American Black Duck | Morgan | Jackson Res. | 1 | M | Adult | 2/19/2012 |
| Bullock's Oriole | Larimer | Ft. Collins | 1 | M | Adult | 1/2/2012 |
| Eastern Marsh Wren | Weld | St. Vrain SP | 1 | M | Adult | 3/3/2012 |
| Glaucous-winged Gull | Washington | Prewitt Res. | 1 | U | Adult | 3/25/2012 |
| Glaucous-winged Gull | Washington | Prewitt Res. | 1 | U | 1st cycle | 3/17/2012 |
| Glaucous-winged Gull | Washington | Prewitt Res. | 1 | U | 2nd cycle | 3/11/2012 |
| Glaucous-winged Gull | Boulder | Panama Res. #1 | 1 | U | 1st cycle | 3/15/2012 |
| Golden-crowned Sparrow | Jefferson | Red Rocks | 1 | U | Adult | 11/3/2011 - 2/4/2012 |
| Golden-crowned Sparrow | Boulder | Teller Farms | 1 | U | Adult | 3/3/2012 |
| Great Black-backed Gull | Pueblo | Pueblo Res. | 2 | U | Adult | 1/1/2012 |
| Iceland Gull | Broomfield | Siena Pond | 1 | U | Juvenile | 1/14/2012 |
| Iceland Gull | Morgan | Jackson Res. | 1 | U | 2nd cycle | 2/19/2012 |
| Iceland Gull | Washington | Prewitt Res. | 1 | U | subadult | 3/11/2012 |
| Iceland Gull | Boulder | Panama Res. #1 | 1 | U | 1st cycle | 3/11/2012 |
| Iceland Gull | Washington | Prewitt Res. | 1 | U | 1st cycle | 3/17/2012 |
| Iceland Gull | Washington | Prewitt Res. | 1 | U | 2nd cycle | 3/11/2012 |
| Iceland Gull | Washington | Prewitt Res. | 1 | U | 3rd cycle | 3/29/2012 |
| Mexican Duck | Pueblo | Pueblo City Park | 1 | M | Adult | 1/1/2012 |
| Mexican Duck | Weld | Firestone | 1 | M | U | 3/4/2012 |
| Mexican Duck | Weld | Firestone | 1 | M | U | 3/22/2012 |
| Purple Finch | Boulder | Boulder | 1 | U | U | 2/3-4/2012 |
| Purple Finch | Boulder | Lafayette | 2 | M/U | A/U | 3/23/2012 |
| Snowy Owl | Sedgwick | Jumbo Res. | 1 | U | Juvenile | 1/1/2012 |
| Snowy Owl | Adams | near Barr Lake SP | 1 | M | Adult | 1/2-8/2012 |
| Snowy Owl | Adams | near Barr Lake SP | 1 | U | Juvenile | 1/28 - 2/20/2012 |
| Snowy Owl | Prowers | Lamar | 1 | U | U | 1/29/2012 |
| Snowy Owl | Weld | Nunn | 1 | F | Juvenile | 2/14/2012 |
| Snowy Owl | Weld | Prospect Heights | 1 | U | U | 3/25/2012 |
| Snowy Owl | Logan | Red Lion SWA | 1 | U | Juvenile | 3/25/2012 |
| Snowy Owl | Lincoln | Bovina | 1 | U | U | 3/26/2012 |
| Varied Thrush | La Plata | Durango | 1 | M | Adult | 1/12 - 2/5/2012 |
| Western Gull | Washington | Prewitt Res. | 1 | U | 3rd cycle | 3/17/2012 |
| Western Gull | Washington | Prewitt Res. | 1 | M | Adult | 3/29/2012 |
You received this message because you are subscribed to the Google Groups "Colorado Birds" group.
To post to this group, send email to cobirds@googlegroups.com.
To unsubscribe from this group, send email to cobirds+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/cobirds?hl=en.
0 comments:
Post a Comment